Software Options
Acropolis and Prism software are available in several editions to meet your infrastructure needs with the right capabilities on Nutanix and partner appliances, as well as Nutanix-certified hardware platforms.
Minimum Complexity, Maximum Flexiblity
Whether you choose Nutanix software as part of a turnkey appliance solution or to run on your own installed platforms, Acropolis and Prism editions provide a range of capabilities to match your needs.
Acropolis Software Editions
STARTER | PRO | ULTIMATE | |
---|---|---|---|
STARTERCore set of software functionality | PRORich data services, resilience and management features | ULTIMATEThe full suite of Nutanix software capabilities to tackle complex infrastructure challenges | |
Ideal For | STARTERSmall-scale deployments with a limited set of workloads | PRORunning multiple applications or large-scale single workload deployments | ULTIMATEMulti-site deployments and advanced security requirements |
Enterprise Storage | |||
Cluster Size | STARTER12 | PROUnlimited | ULTIMATEUnlimited |
Heterogeneous Clusters | STARTER | PRO | ULTIMATE |
VM-centric Snapshots & Clones | STARTER | PRO | ULTIMATE |
Data Tiering | STARTER | PRO | ULTIMATE |
Inline Compression | STARTER | PRO | ULTIMATE |
Inline Performance Deduplication | STARTER | PRO | ULTIMATE |
Online Cluster Grow/Shrink | STARTER | PRO | ULTIMATE |
Nutanix Volumes™ | PRO | ULTIMATE | |
Compression | PRO | ULTIMATE | |
Deduplication | PRO | ULTIMATE | |
Erasure Coding (EC-X) | PRO | ULTIMATE | |
VM Flash Mode | ULTIMATE | ||
Built-In Enterprise-grade Kubernetes | |||
Karbon | STARTER | PRO | ULTIMATE |
Infrastructure Resilliance | |||
Data Path Redundancy | STARTER | PRO | ULTIMATE |
Tunable Redundancy Factor | STARTER2 | PRO2 or 3 | ULTIMATE2 or 3 |
Availability Domains - Block/Rack Awareness | PRO | ULTIMATE | |
Data Protection | |||
Disaster Recovery with Async Replication (1hr or larger RPO) | STARTER | PRO | ULTIMATE |
Application Consistent Snapshots | STARTER | PRO | ULTIMATE |
Local Snapshots | STARTER | PRO | ULTIMATE |
Self Service Restore | PRO | ULTIMATE | |
Cloud Connect | PRO | ULTIMATE | |
Multiple Site DR (many to many) 1 | PROAdd-on license available | ULTIMATE | |
Metro Availability 1 | PROAdd-on license available | ULTIMATE | |
Disaster Recovery with NearSync or Sync Replication (1min-1hr RPO or 0 RPO) 1 | PROAdd-on license available | ULTIMATE | |
"On-premises Leap: Advanced Orchestration (Multiple Boot Phases, re-IP, Recovery Plan Test)1 | PROAdd-on license available | ULTIMATE | |
Security | |||
Client Authentication | STARTER | PRO | ULTIMATE |
Cluster Lockdown | PRO | ULTIMATE | |
Data-at-Rest Encryption (Software-based & SED)2 | PROAdd-on license available | ULTIMATE | |
Native KMS2 | PROAdd-on license available | ULTIMATE | |
Management & Analytics | |||
Prism Starter | STARTER | PRO | ULTIMATE |
Pulse | STARTER | PRO | ULTIMATE |
Cluster Health | STARTER | PRO | ULTIMATE |
One-click Upgrades (Nutanix OS & Hypervisor) | STARTER | PRO | ULTIMATE |
Rest APIs | STARTER | PRO | ULTIMATE |
Supported Hypervisors | |||
Nutanix AHV | STARTER | PRO | ULTIMATE |
VMware ESXi | STARTER | PRO | ULTIMATE |
Microsoft Hyper-V | STARTER | PRO | ULTIMATE |
XenServer for Citrix workloads | STARTER | PRO | ULTIMATE |
Built-In Virtualization (Nutanix AHV) | |||
VM Management | STARTER | PRO | ULTIMATE |
Intelligent VM Placement | STARTER | PRO | ULTIMATE |
VM Automated Resource Scheduling | STARTER | PRO | ULTIMATE |
VM Affinity Rules | STARTER | PRO | ULTIMATE |
Virtual Network Configuration | STARTER | PRO | ULTIMATE |
Host Profiles | STARTER | PRO | ULTIMATE |
VM High Availability | STARTER | PRO | ULTIMATE |
Open Stack Drivers | STARTER | PRO | ULTIMATE |
Hypervisor Conversion | STARTER | PRO | ULTIMATE |
Cross Hypervisor DR | STARTER | PRO | ULTIMATE |
Self Service Portal | STARTER | PRO | ULTIMATE |
Prism Software Editions
FEATURES | STARTER | PRO |
---|---|---|
STARTERA comprehensive systems management solution for single and multi-site management of Nutanix clusters. | PROVM operations & systems management with advanced machine intelligence, operations & automation capabilities. | |
Cluster Management | ||
Single Site Management (Prism Element) | STARTER | PRO |
Multi Site Management | STARTER | PRO |
VM Management | STARTER | PRO |
Storage Management | STARTER | PRO |
Multi-hypervisor Management | STARTER | PRO |
Network Visualization | STARTER | PRO |
Prism Self Service Management | STARTER | PRO |
One-click Centralized Upgrades | PRO | |
One-Click Planning | ||
Capacity Behavior Trends | PRO | |
Just in Time Forecast | PRO | |
VM Right Sizing | PRO | |
One-Click Performance Monitoring | ||
Alert Analysis | STARTER | PRO |
Bottleneck Detection | PRO | |
Anomaly Detection | PRO | |
One-Click Operational Insights | ||
Prism Advanced Search | STARTER | PRO |
Customizable Dashboard | PRO | |
Scheduled Reporting | PRO |
Nutanix Calm
Nutanix Calm is sold as an annual subscription licensed on a per virtual-machine (VM) basis. Calm licenses are
required only for VMs managed by Calm, running in either the Nutanix Enterprise cloud or public clouds.
Nutanix Calm is sold in 25 VM subscription license packs
Prism Starter and Pro include perpetual entitlement for the first 25 VMs managed by Calm
Nutanix Flow
Nutanix Flow is sold as an annual subscription licensed on a per node basis. Licenses are needed for all nodes in a cluster where microsegmentation functionality will be used. This option requires a Nutanix cluster managed by Prism Central and using the AHV virtualization solution.
Licenses are sold in 1 to 5 year subscription terms
Prism Central with Starter license is needed to manage microsegmentation policy
See Also: Explore the hardware platforms optimized for Nutanix software.
Experience a Live 15-Minute Demo
See how the Nutanix Enterprise Cloud Platform can take your IT to the next level in a live, personalized demo with a solution consultant.
1: For any G6 NX models or later, an Advanced Replication SKU is available as an add-on for the Pro licensing tier. This add-on license includes:
- Multi-site DR (many to many)
- Metro Availability
- Disaster Recovery with NearSync or Sync Replication (1min-1hr RPO or 0 RPO)
2: Encryption support is subject to export laws. Contact your account representative to confirm eligibility. For any G6 NX models or later, an Encryption SKU is available as an add-on for the Pro licensing tier. This add-on license includes data-at-rest-encryption for:
- Required for Self Encrypting Drives (SED) or software based encryption
- Licence includes an optional native Local Key Management (LKM) service